Class Profile 2009*
| 6649 | Total Applicants | ||||||||||||
| 1153 | Admitted Applicants | ||||||||||||
| 800 | Projected Enrollment | ||||||||||||
| 63% | Male | ||||||||||||
| 37% | Female | ||||||||||||
| 55% | US Citizens | ||||||||||||
| 6% | US Permanent Residents | ||||||||||||
| 39% | International Students | ||||||||||||
| 28% | Minority Students and Sub-Groups of US Origin
|
||||||||||||
| 28 | Average Age | ||||||||||||
| 20-42 | Age Range | ||||||||||||
| 6 | Average Work Experience
|
||||||||||||
| 712 | Average GMAT | ||||||||||||
| 660-760 | GMAT Range (middle 80%) | ||||||||||||
| 3.54 | Average GPA | ||||||||||||
| 3.1-3.9 | GPA Range (middle 80%) | ||||||||||||
| 641/278/110 | Average TOEFL | ||||||||||||
| 74 | Countries Represented | ||||||||||||
| 18% | Lauder Institute and dual degree students | ||||||||||||
| 24% | Married Students, Students with Partners | ||||||||||||
| 7% | Students with Children | ||||||||||||
* Data accurate as of July 3, 2007.
