Recent Placements
A Wharton doctorate is an open passport for you as a scholar. See where recent graduates of the program have placed. The list below includes placements, by program, since 2006.
Note: The new Applied Economics program was created in Fall 2008 and, therefore, has not placed any students.
Note: The new Applied Economics program was created in Fall 2008 and, therefore, has not placed any students.
| ACCOUNTING | |
| Year Graduated | Placement |
| 2006 | MIT |
| 2006 | Northwestern University |
| 2007 | University of Chicago |
| 2008 | MIT |
| 2008 | University of Chicago |
| 2010 | New York University |
| 2010 | Ohio State University |
| 2011 | Northwestern University |
| APPLIED ECONOMICS | |
| Year Graduated | Placement |
| 2006 | Cornerstone Research |
| 2006 | University of Michigan (Post-doc) |
| 2007 | Fordham University |
| 2008 | Federal Reserve Board of Governors |
| 2009 | California State University, Fullerton |
| 2009 | Nanyang Technological University |
| 2009 | University of Chile |
| 2010 | RAND Corporation |
| 2010 | U.S. Department of Education |
| 2010 | Wellesley College |
| 2010 | Wharton Risk Management and Decision Processes Center |
| 2011 | Peking University - HSBC Business School |
| 2011 | University of New South Wales |
| 2011 | Yahoo (Post-doc) |
| ETHICS & LEGAL STUDIES | |
| Year Graduated | Placement |
| 2008 | University of St. Thomas |
| 2010 | University of Notre Dame |
| 2011 | Higher School of Economics |
| FINANCE | |
| Year Graduated | Placement |
| 2006 | Federal Reserve Board |
| 2007 | Aalto University School of Economics |
| 2007 | University of California, San Diego |
| 2008 | Cornerstone Research |
| 2008 | KAIST (Korea Advanced Institute of Science and Technology) |
| 2008 | University of Iowa |
| 2008 | University of Minnesota, Twin Cities |
| 2009 | New York University |
| 2009 | University of Florida |
| 2010 | Cornell University |
| 2010 | Getulio Vargas Foundation |
| 2010 | SEC |
| 2010 | Southern Methodist University |
| 2010 | University of Southern California |
| 2011 | University of British Columbia |
| 2011 | Carnegie Mellon University |
| 2011 | University of Wisconsin, Madison |
| HEALTH CARE MANAGEMENT & ECONOMICS | |
| Year Graduated | Placement |
| 2006 | University of Missouri |
| 2006 | University of Porto, College of Economy |
| 2007 | Massachusetts General Hospital |
| 2008 | Bill and Melinda Gates Foundation |
| 2008 | Brigham and Women's Hospital |
| 2008 | UPENN Medical School |
| 2009 | Columbia University |
| 2009 | Peking University |
| 2009 | Urban Institute, Washington, DC |
| 2009 | US Army Medical Department Telehealth Office |
| 2010 | RAND-UCLA (Joint Post-doc) |
| 2010 | San Diego State University |
| 2010 | Temple University, Fox Business School |
| 2011 | RAND Corporation |
| 2011 | Thomas Jefferson University |
| MANAGEMENT | |
| Year Graduated | Placement |
| 2006 | Brigham Young University |
| 2006 | Florida International University |
| 2006 | National University of Singapore |
| 2006 | New York Department of Economics |
| 2006 | University of Illinois-Urbana Champaign |
| 2007 | Instituto De Empresa |
| 2007 | University of Michigan |
| 2008 | New York University |
| 2008 | University of Hartford |
| 2009 | George Washington University |
| 2009 | Harvard University |
| 2009 | INSEAD |
| 2009 | University of Maryland, Smith School of Business |
| 2009 | University of Minnesota, Carlson School |
| 2009 | Washington University, St. Louis |
| 2010 | Georgia State University |
| 2010 | Moscow School of Management, SKLOKOVO Institute for Emerging Market Studies |
| 2010 | Nanyang Business School |
| 2010 | Rutgers University |
| 2011 | University of Washington, Bothell |
| 2011 | George Washington University |
| MARKETING | |
| Year Graduated | Placement |
| 2006 | Brigham Young University |
| 2006 | Duke University |
| 2006 | North Carolina State University, Chapel Hill |
| 2006 | Tilburg University |
| 2006 | University of Minnesota |
| 2006 | University of Wisconsin, Madison |
| 2006 | Virginia Polytechnic Institute and State University |
| 2007 | University of Maryland, College Park |
| 2008 | City University of New York |
| 2008 | George Mason University |
| 2008 | New York University |
| 2009 | Chinese University of Hong Kong |
| 2009 | Ohio State University |
| 2009 | University of Texas, Dallas |
| 2009 | University of Texas, San Antonio |
| 2010 | University of Pittsburgh |
| 2010 | University of Southern California |
| 2010 | Yonsei University |
| 2011 | Auburn University |
| OPERATIONS INFORMATION MANAGEMENT & DECISION PROCESSES | |
| Year Graduated | Placement |
| 2006 | MIT |
| 2006 | University of Hawaii at Manoa |
| 2007 | Columbia University |
| 2007 | INSEAD |
| 2007 | Michigan State University |
| 2008 | Carnegie Mellon University |
| 2008 | Emory University |
| 2008 | London Business School |
| 2008 | New York University |
| 2008 | Stanford University |
| 2010 | University of California, Berkeley |
| 2010 | University of Washington |
| STATISTICS | |
| Year Graduated | Placement |
| 2006 | Yale University |
| 2007 | Columbia University, Earth Institute (Post-doc) |
| 2008 | London School of Economics |
| 2008 | MIT |
| 2009 | Harvard University |
| 2009 | Princeton University |
| 2009 | University of Pennsylvania |
| 2010 | Northwestern University |
| 2010 | U.S. Census Bureau |
| 2011 | Stanford University |


