Recent Placements
A Wharton doctorate is an open passport for you as a scholar. While most of our doctoral alumni pursue careers in academe, graduate placements vary by program and interest area. Below is the list of Wharton academic and research graduate placements by program from the last six years.*
| Department | Name | Grad Year | Institution |
|---|---|---|---|
| Accounting | Gaetano DeFranco | 2004 | University of Toronto |
| Accounting | Ricky Michael Johnston | 2004 | Ohio State University |
| Accounting | Theodore H. Goodman | 2005 | University of Arizona |
| Accounting | Ricardo Reis | 2005 | Universidade Catolica Portuguesa |
| Accounting | Jonathan Rogers | 2005 | University of Chicago |
| Accounting | Andrew Van Buskirk | 2005 | University of Chicago |
| Accounting | Tjomme Rusticus | 2006 | Northwestern University |
| Accounting | Rodrigo Verdi | 2006 | MIT |
| Accounting | Joseph Gerakos | 2007 | University of Chicago |
| Accounting | Teeyong Ng | 2008 | MIT |
| Accounting | Sarah Zechman | 2008 | University of Chicago |
| Business & Public Policy | Haitao Yin | 2006 | University of Michigan |
| Ethics & Legal Studies | Katerina Glac | 2008 | University of St. Thomas - Minnesota |
| Finance | Richard Evans | 2004 | Boston College |
| Finance | Shane Underwood | 2004 | Rice University |
| Finance | Leping Wang | 2004 | Singapore Management University |
| Finance | Wei-Mun Wang | 2004 | Singapore Management University |
| Finance | Tao Wu | 2004 | SUNY - Buffalo |
| Finance | Ruediger Fahlenbrach | 2005 | Ohio State University |
| Finance | Leonardo Madureira | 2005 | Case Western University |
| Finance | Guenter Strobl | 2005 | University of North Carolina - Chapel Hill |
| Finance | Dongmei Li | 2007 | University of California - San Diego |
| Finance | Jianfeng Yu | 2008 | University of Minnesota |
| Finance | Yu Yuan | 2008 | University of Iowa |
| Finance | Wonho Choi | 2008 | Korea Advanced Institute of Science and Technology |
| Health Care Mgmt & Economics | Andrew Epstein | 2004 | Yale University |
| Health Care Mgmt & Economics | Rachel Werner M.D. | 2004 | University of Pennsylvania |
| Health Care Mgmt & Economics | Michael Furukawa | 2005 | Arizona State University |
| Health Care Mgmt & Economics | Jeffrey McCullough | 2005 | Medical University of South Carolina |
| Health Care Mgmt & Economics | Helena Szrek | 2005 | Philadelphia VA Medical Center |
| Health Care Mgmt & Economics | Robert DeGraaff | 2006 | University of Missouri |
| Health Care Mgmt & Economics | Nuno Sousa Pereira | 2006 | University of Porto |
| Health Care Mgmt & Economics | James Niels Rosenquist | 2007 | Massachusetts General Hospital |
| Health Care Mgmt & Economics | Sara A. Kent | 2008 | Brigham Women's Hospital |
| Health Care Mgmt & Economics | Amol Navathe | 2008 | University of Pennsylvania Medical School |
| Health Care Mgmt & Economics | Jemima Frimpong | 2009 | Columbia University |
| Insurance & Risk Management | Marie-Eve Lachance | 2004 | City University - London |
| Insurance & Risk Management | Xiaoying Xie | 2005 | California State University - Fullerton |
| Insurance & Risk Management | Jacqueline Volkman | 2007 | Fordham University |
| Insurance & Risk Management | Sojung Park | 2009 | California State University - Fullerton |
| Management | Gino Cattani | 2004 | New York University |
| Management | Gina Dokko | 2004 | New York University |
| Management | Monika Hamori | 2004 | Instituto de Empresa |
| Management | Dovev Lavie | 2004 | University of Texas - Austin |
| Management | John Macpherson | 2004 | University of Texas - Austin |
| Management | Joan T. Allatta | 2005 | Purdue University |
| Management | Lerong He | 2005 | Niagra University |
| Management | Sheen Sha'al Levine | 2005 | Singapore Management University |
| Management | Hart Posen | 2005 | University of Michigan |
| Management | Preeta Banerjee | 2006 | University of Illinois - Urbana Champaign |
| Management | Robert J. Jensen | 2006 | Brigham Young University |
| Management | Xiaohui Lu | 2006 | National University of Singapore |
| Management | William D. Schneper | 2006 | Florida International University |
| Management | Samuel Phineas Upham | 2006 | New York Department of Economics |
| Management | Maria del Rocio Bonet Loscertales | 2007 | Instituto de Empresa |
| Management | Xun (Brian) Wu | 2007 | University of Michigan |
| Management | Linda Cohen | 2008 | University of Hartford |
| Management | Jamie Eggers | 2008 | New York University |
| Management | Rafael A. Corredoira | 2009 | University of Maryland |
| Management | Felipe Csaszar | 2009 | INSEAD |
| Management | Srividya Jandhyala | 2009 | George Washington University |
| Management | Lakshmi Ramarajan | 2009 | Harvard University |
| Marketing | Ye Hu | 2004 | Purdue University |
| Marketing | Tai San Noah Lim | 2005 | University of Houston |
| Marketing | Sangyoung Song | 2005 | Baruch College - CUNY |
| Marketing | Shenghui Zhao | 2005 | University of Miami |
| Marketing | Darryl Banks | 2006 | North Carolina State University - Chapel Hill |
| Marketing | George Knox | 2006 | Tilburg University |
| Marketing | Jeffrey S. Larson | 2006 | Brigham Young University |
| Marketing | Jane Machin | 2006 | Virginia Polytech Institute and State University |
| Marketing | Andres Musalem | 2006 | Duke University |
| Marketing | Joseph Redden | 2006 | University of Minnesota |
| Marketing | David Schweidel | 2006 | University of Wisconsin - Madison |
| Marketing | Yogesh Joshi | 2007 | University of Maryland - College Park |
| Marketing | Ka-Chuen Hui | 2008 | New York University |
| Marketing | Ritesh Saini | 2008 | George Mason University |
| Marketing | Sajeesh Sajeesh | 2008 | City University of New York |
| Marketing | Xiaoyan Deng | 2009 | Ohio State University |
| Marketing | Yanliu Huang | 2009 | Chinese University of Hong Kong |
| Operations & Information Management | Fuqiang Zhang | 2004 | University of California - Irvine |
| Operations & Information Management | Haitao Cui | 2005 | University of Minnesota |
| Operations & Information Management | Guodong Gao | 2005 | University of Maryland - College Park |
| Operations & Information Management | Manu Goyal | 2005 | University of Maryland |
| Operations & Information Management | Sang-Hyun Kim | 2005 | Yale University |
| Operations & Information Management | Xinxin Li | 2005 | University of Connecticut |
| Operations & Information Management | Michael Braun | 2006 | MIT |
| Operations & Information Management | Ying Liu | 2006 | University of Hawaii - Manoa |
| Operations & Information Management | Jennifer Dunn | 2007 | Michigan State University |
| Operations & Information Management | Karan Girotra | 2007 | INSEAD |
| Operations & Information Management | Marcelo Olivares | 2007 | Columbia University |
| Operations & Information Management | Kinshuk Jerath | 2008 | Carnegie Mellon University |
| Operations & Information Management | Diwas KC | 2008 | Emory University |
| Operations & Information Management | Nitin Bakshi | 2008 | London Business School |
| Operations & Information Management | Sang-Hyun Kim | 2008 | Yale University |
| Operations & Information Management | Robert Swinney | 2008 | Stanford University |
| Operations & Information Management | Prasanna Tambe | 2008 | New York University |
| Statistics | Robert Greevy | 2004 | Vanderbilt University |
| Statistics | Linxu Liu | 2004 | Columbia University |
| Statistics | Xinyi Xu | 2005 | Ohio State University |
| Statistics | Lisha Chen | 2006 | Yale University |
| Statistics | Kenneth Shirley | 2007 | Columbia University |
| Statistics | Chaitra Nagaraja | 2008 | London School of Economics |
| Statistics | Lie Wang | 2008 | MIT |
*The new Applied Economics program was created in Fall 2008 and, therefore, has not matriculated any students. The intent of the Applied Economics program is to produce leading scholars heading to research-oriented universities and, in some limited cases, international government organizations.






