Graduate Placements
A Wharton doctorate is an open passport for you as a scholar. While most of our doctoral alumni pursue careers in academe, graduate placements vary by program and interest area. Below is the list of Wharton graduate placements by program from the last five years.
| Department | Name | Class | Institution |
|---|---|---|---|
| Accounting | Wilhelmina Pizzini | 2002 | University of Texas |
| Accounting | Gaetano (Gus) DeFranco | 2004 | University of Toronto |
| Accounting | Ricky Michael Johnston | 2004 | Ohio State University |
| Accounting | Theodore H. Goodman | 2005 | University of Arizona |
| Accounting | Ricardo Reis | 2005 | FCEE - Universidade Catolica Portuguesa |
| Accounting | Jonathan Rogers | 2005 | University of Chicago |
| Accounting | Andrew Van Buskirk | 2005 | University of Chicago |
| Accounting | Tjomme Rusticus | 2006 | Northwestern University |
| Accounting | Rodrigo Verdi | 2006 | MIT |
| Business & Public Policy | Yu Li | 2003 | XL Capital |
| Business & Public Policy | Edward Fletcher Buckley | 2004 | McKinsey & Company |
| Business & Public Policy | Sameer (Sam) Chandan | 2004 | The Wharton School |
| Business & Public Policy | Yingjin Gan | 2005 | Lehman Brothers |
| Business & Public Policy | Yong Kang | 2005 | Samsong Geonomic Research Institute |
| Business & Public Policy | Leslie Schafer | 2005 | Price Waterhouse Coopers |
| Business & Public Policy | Victor Calanog | 2006 | Reis Inc. |
| Business & Public Policy | Haitao Yin | 2006 | University of Michigan |
| Business & Public Policy | Michael Gessner | 2007 | CNA Corporation |
| Business & Public Policy | Karen Marquiss | 2007 | Independent Consultant |
| Finance | Klaas Baks | 2002 | Emory University |
| Finance | Farshad Mashayekhi | 2002 | K.M.V. |
| Finance | Adam Reed | 2002 | University of North Carolina |
| Finance | Lu Zhang | 2002 | University of Rochester |
| Finance | Lily Fang | 2003 | INSEAD |
| Finance | Dmitry Livdan | 2003 | University of Houston |
| Finance | Qi Zeng | 2003 | University of Melbourne |
| Finance | Zhaohui Chen | 2004 | Susquehanna Financial Group LLP |
| Finance | Richard Evans | 2004 | Boston College |
| Finance | Huarong Tang | 2004 | Lehman Brothers |
| Finance | Shane Underwood | 2004 | Rice University |
| Finance | Wei-Mun Wang | 2004 | Singapore Management University |
| Finance | Leping Wang | 2004 | Singapore Management University |
| Finance | Tao Wu | 2004 | SUNY-Buffalo |
| Finance | Omer Brav | 2005 | Lehman Brothers |
| Finance | Ruediger Fahlenbrach | 2005 | Ohio State University |
| Finance | Leonardo Madureira | 2005 | Case Western University |
| Finance | Guenter Strobl | 2005 | University of North Carolina |
| Finance | Praveen Korapaty | 2006 | Lehman Brothers |
| Finance | Missaka Warusawitharana | 2006 | Federal Reserve Board |
| Finance | Dongmei Li | 2007 | University of California |
| Finance | Jinghua Yan | 2007 | Tykhe Capital |
| Health Care Mgmt & Economics | Li-Wei Chao | 2002 | University of Pennsylvania |
| Health Care Mgmt & Economics | Jonathan Ketcham | 2002 | University of California-Berkeley |
| Health Care Mgmt & Economics | John Veronon | 2003 | University of Connecticut |
| Health Care Mgmt & Economics | Andrew Epstein | 2004 | Yale University |
| Health Care Mgmt & Economics | Rachel Werner M.D. | 2004 | University of Pennsylvania |
| Health Care Mgmt & Economics | Michael Furukawa | 2005 | Arizona State University |
| Health Care Mgmt & Economics | Gilbert Gimm | 2005 | MATHEMATICA Policy Research Inc. |
| Health Care Mgmt & Economics | Jeffrey McCullough | 2005 | Medical University of South Carolina |
| Health Care Mgmt & Economics | Helena Szrek | 2005 | Philadelphia VA Medical Center |
| Health Care Mgmt & Economics | Robert DeGraaff | 2006 | University of Missouri |
| Health Care Mgmt & Economics | Nuno Sousa Pereira | 2006 | University of Porto |
| Health Care Mgmt & Economics | James Niels Rosenquist | 2007 | Massachusetts General Hospital |
| Insurance & Risk Management | Martin Halek | 2002 | University of North Carolina |
| Insurance & Risk Management | David Glen McCarthy | 2002 | Oxford University |
| Insurance & Risk Management | David McCarthy | 2002 | Oxford University |
| Insurance & Risk Management | Gregory P. Nini | 2002 | Federal Reserve Board of Governors |
| Insurance & Risk Management | David Eckles | 2003 | Georgia Southern University |
| Insurance & Risk Management | Narumon Saardchom | 2003 | National Institute of Development Administration |
| Insurance & Risk Management | Marie-Eve Lachance | 2004 | City University-London |
| Insurance & Risk Management | Sven Sinclair | 2004 | Congressional Budget Office |
| Insurance & Risk Management | Suchun Ma | 2005 | FGIC |
| Insurance & Risk Management | Xiaoying Xie | 2005 | California State University-Fullerton |
| Insurance & Risk Management | Tongxuan Yang | 2005 | Radian Guaranty Inc. |
| Insurance & Risk Management | Ran Wei | 2006 | Cornerstone Research |
| Insurance & Risk Management | Jacqueline Volkman | 2007 | Fordham University |
| Insurance & Risk Management | Takeshi Yamaguchi | 2007 | Travelers Insurance |
| Management | Elizabeth Craig | 2002 | Boston University |
| Management | Sendil Ethiraj | 2002 | University of Michigan |
| Management | David Bryce | 2003 | Brigham Young University |
| Management | Christina (Hiu Yeung) Fang | 2003 | New York University |
| Management | Isin Guler | 2003 | Boston University |
| Management | David Hess | 2003 | Rutgers University |
| Management | Carl Kock | 2003 | Instituto de Empresa |
| Management | Alexandra Michel | 2003 | University of Southern California |
| Management | Benjamin Powell | 2003 | University of Alabama |
| Management | Gino Cattani | 2004 | New York University |
| Management | Gina Dokko | 2004 | New York University |
| Management | Monika Hamori | 2004 | Instituto de Empresa |
| Management | Dovev Lavie | 2004 | University of Texas-Austin |
| Management | John Macpherson | 2004 | University of Texas-Austin |
| Management | Joan T. Allatta | 2005 | Purdue University |
| Management | Guodong Gao | 2005 | University of Maryland |
| Management | Lerong He | 2005 | Niagra University |
| Management | Sheen Sha'al Levine | 2005 | Singapore Management University |
| Management | Hart Posen | 2005 | University of Michigan |
| Management | Preeta Banerjee | 2006 | University of Illinois-Urbana Champaign |
| Management | Robert J. Jensen | 2006 | Brigham Young University |
| Management | Xiaohui LU | 2006 | National University of Singapore |
| Management | William D. Schneper | 2006 | Florida International University |
| Management | Samuel Phineas Upham | 2006 | New York Department of Economics |
| Management | Xun (Brian) Wu | 2007 | University of Michigan |
| Marketing | Lisa Cain | 2002 | University of California-Berkeley |
| Marketing | Eric Eisenstein | 2002 | Cornell University |
| Marketing | Susan Hogan | 2002 | Emory University |
| Marketing | Andrea Morales | 2002 | University of Southern California |
| Marketing | Young-Hoon Park | 2002 | Cornell University |
| Marketing | Yusong Wang | 2002 | Singapore Management University |
| Marketing | Elizabeth Gelfand Miller | 2003 | Boston College |
| Marketing | Narayanan Janakiraman | 2003 | University of Arizona |
| Marketing | Ye Hu | 2004 | Purdue University |
| Marketing | Tai San Noah Lim | 2005 | University of Houston |
| Marketing | Sangyoung Song | 2005 | Baruch College |
| Marketing | Shenghui Zhao | 2005 | University of Miami |
| Marketing | Darryl Banks | 2006 | North Carolina State University |
| Marketing | George Knox | 2006 | Tilburg University |
| Marketing | Jeffrey S. Larson | 2006 | Brigham Young University |
| Marketing | Jane Machin | 2006 | Virginia Tech |
| Marketing | Andres Musalem | 2006 | Duke University |
| Marketing | Joseph Redden | 2006 | University of Minnesota |
| Marketing | David Schweidel | 2006 | University of Wisconsin-Madison |
| Marketing | Yogesh Joshi | 2007 | University of Maryland |
| Operations & Risk Management | Pei-Yu Chen | 2002 | Carnegie Mellon University |
| Operations & Risk Management | Bin Gu | 2002 | University of Texas |
| Operations & Risk Management | Mordechai Levi | 2002 | Tulane |
| Operations & Risk Management | Noel Watson | 2002 | Harvard University |
| Operations & Risk Management | Mei Xue | 2002 | Boston College |
| Operations & Risk Management | Gurhan Abdullah Kok | 2003 | Duke University |
| Operations & Risk Management | Baba Prasad | 2003 | University of North Carolina |
| Operations & Risk Management | Zhong (Justin) Ren | 2003 | Boston University |
| Operations & Risk Management | Siqun Wang | 2003 | Singapore Management University |
| Operations & Risk Management | Thomas Weber | 2003 | Stanford University |
| Operations & Risk Management | Shin-yi Wu | 2003 | Nanyang Technological University |
| Operations & Risk Management | Zhiqiang (Eric) Zheng | 2003 | University of California at Riverside |
| Operations & Risk Management | Fuqiang Zhang | 2004 | University of California-Irvine |
| Operations & Risk Management | Haitao Cui | 2005 | University of Minnesota |
| Operations & Risk Management | Manu Goyal | 2005 | University of Maryland |
| Operations & Risk Management | Xinxin Li | 2005 | University of Connecticut |
| Operations & Risk Management | Michael Braun | 2006 | MIT |
| Operations & Risk Management | Ying Liu | 2006 | University of Hawaii at Manoa |
| Operations & Risk Management | Serguei Roumiantsev | 2006 | Citigroup |
| Operations & Risk Management | Jennifer Dunn | 2007 | Michigan State University |
| Operations & Risk Management | Karan Girotra | 2007 | INSEAD |
| Operations & Risk Management | Marcelo Olivares | 2007 | Columbia University |
| Statistics | Hanfeng Gong | 2002 | First USA Bank |
| Statistics | Chuan Long | 2002 | Susquehanna Internation Group |
| Statistics | Bo Lu | 2002 | Brown University |
| Statistics | Choongtze Chua | 2003 | Singapore Management University |
| Statistics | Serguei Issaenko | 2003 | Concordia University |
| Statistics | Mihails Levins | 2003 | Purdue University |
| Statistics | Xuefeng Li | 2003 | University of Pennsylvania |
| Statistics | Haipeng Shen | 2003 | University of North Carolina-Chapel Hill |
| Statistics | Zhanyun Zhao | 2003 | Mathematica |
| Statistics | Robert Greevy | 2004 | Vanderbilt University |
| Statistics | Linxu Liu | 2004 | Columbia University |
| Statistics | Liang Wang | 2004 | Susquehanna International Group |
| Statistics | Liangyue Zhang | 2004 | JP Morgan Chase |
| Statistics | Cengiz Belentepe | 2005 | Corton Capital Management LLC |
| Statistics | Xinyi Xu | 2005 | Ohio State University |
| Statistics | Lisha Chen | 2006 | Yale University |
| Statistics | Jonathan Weinberg | 2006 | BNP PARIBAS |
| Statistics | Kenneth Shirley | 2007 | Columbia University |
| Statistics | Juntian Xu | 2007 | Bear Stearns |






